The Olympic Games’ medal table after day four

  1. Japan: 13 gold, 4 silver, 5 bronze, 22 total
  2. China: 12 gold, 6 silver, 9 bronze, 27 total
  3. USA: 11 gold, 11 silver, 9 bronze, 31 total
  4. Russian Olympic Committee: 7 gold, 10 silver, 6 bronze, 23 total
  5. Australia: 6 gold, 1 silver, 9 bronze, 16 total
  6. Great Britain: 5 gold, 6 silver, 5 bronze, 16 total
  7. South Korea: 4 gold, 2 silver, 5 bronze, 11 total
  8. Germany: 3 gold, 2 silver, 5 bronze, 10 total
  9. France: 3 gold, 2 silver, 3 bronze, 8 total
  10. Netherlands: 2 gold, 6 silver, 3 bronze, 11 total
  11. Canada: 2 gold, 3 silver, 4 bronze, 9 total
  12. Hungary: 2 gold, 1 silver, 2 bronze, 5 total
  13. Slovenia: 2 gold 1 silver, 1 bronze, 4 total
  14. Kosovo: 2 gold, 0 silver, 0 bronze, 2 total
  15. Italy: 1 gold, 6 silver, 8 bronze, 15 total
  16. Switzerland: 1 gold, 3 silver, 2 bronze, 6 total
  17. Chinese Taipei: 1 gold, 2 silver, 3 bronze, 6 total
  18. Brazil: 1 gold, 2 silver, 2 bronze, 5 total
  19. Georgia: 1 gold, 2 silver, 0 bronze, 3 total
  20. Romania: 1 gold, 2 silver, 0 bronze, 3 total
  21. Serbia: 1 gold, 1 silver, 2 bronze, 4 total
  22. Austria: 1 gold, 1 silver, 1 bronze, 3 total
  23. Hong Kong: 1 gold, 1 silver, 0 bronze, 2 total
  24. Tunisia: 1 gold, 1 silver, 0 bronze, 2 total
  25. Croatia: 1 gold, 0 silver, 1 bronze, 2 total
  26. Estonia: 1 gold, 0 silver, 1 bronze, 2 total
  27. Uzbekistan: 1 gold, 0 silver, 1 bronze, 2 total
  28. Bermuda: 1 gold, 0 silver, 0 bronze, 1 total
  29. Ecuador: 1 gold, 0 silver, 0 bronze, 1 total
  30. Fiji: 1 gold, 0 silver, 0 bronze, 1 total
  31. Iran: 1 gold, 0 silver, 0 bronze, 1 total
  32. Latvia: 1 gold, 0 silver, 0 bronze, 1 total
  33. Norway: 1 gold, 0 silver, 0 bronze, 1 total
  34. Philippines: 1 gold, 0 silver, 0 bronze, 1 total
  35. Thailand: 1 gold, 0 silver, 0 bronze, 1 total
  36. Spain: 0 gold, 2 silver, 1 bronze, 3 total
  37. New Zealand: 0 gold, 2 silver, 1 bronze, 3 total
  38. South Africa: 0 gold, 2 silver, 0 bronze, 2 total
  39. Indonesia: 0 gold, 1 silver, 2 bronze, 3 total
  40. Mongolia: 0 gold, 1 silver, 2 bronze, 3 total
  41. Belgium: 0 gold, 1 silver, 1 bronze, 2 total
  42. Czech Republic: 0 gold, 1 silver, 1 bronze, 2 total
  43. Bulgaria: 0 gold, 1 silver, 0 bronze, 1 total
  44. Colombia: 0 gold, 1 silver, 0 bronze, 1 total
  45. Denmark: 0 gold, 1 silver, 0 bronze, 1 total
  46. India: 0 gold, 1 silver, 0 bronze, 1 total
  47. Jordan: 0 gold, 1 silver, 0 bronze, 1 total
  48. North Macedonia: 0 gold, 1 silver, 0 bronze, 1 total
  49. Poland: 0 gold, 1 silver, 0 bronze, 1 total
  50. Turkmenistan: 0 gold, 1 silver, 0 bronze, 1 total
  51. Venezuela: 0 gold, 1 silver, 0 bronze, 1 total
  52. Kazakhstan: 0 gold, 0 silver, 3 bronze, 3 total
  53. Ukraine: 0 gold, 0 silver, 3 bronze, 3 total
  54. Egypt: 0 gold, 0 silver, 2 bronze, 2 total
  55. Mexico: 0 gold, 0 silver, 2 bronze, 2 total
  56. Turkey: 0 gold, 0 silver, 2 bronze, 2 total
  57. Argentina: 0 gold, 0 silver, 1 bronze, 1 total
  58. Côte d’Ivoire: 0 gold, 0 silver, 1 bronze, 1 total
  59. Cuba: 0 gold, 0 silver, 1 bronze, 1 total
  60. Ireland: 0 gold, 0 silver, 1 bronze, 1 total
  61. Israel: 0 gold, 0 silver, 1 bronze, 1 total
  62. Kuwait: 0 gold, 0 silver, 1 bronze, 1 total
Facebook Comments

Leave a Reply